Symbol | BL (mm) | ID (mm) | BU (mm) | Gewicht (kg) |
---|---|---|---|---|
WD3/60/5/500 | 500 | 60 | 500 | 3,2 |
WD3/60/5/1000 | 1000 | 60 | 500 | 5,0 |
WD3/60/5/1500 | 1500 | 60 | 500 | 6,6 |
Symbol | BL (mm) | ID (mm) | BU (mm) | Gewicht (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 1,8 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 2,6 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 3,4 |
Symbol | BL (mm) | ID (mm) | BU (mm) | Gewicht (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 3,4 |
WJ2/60/5/1000 | 1000 | 60 | 1000 | 4,2 |
WJ2/60/5/1500 | 1500 | 60 | 1000 | 5,0 |
Symbol | ID (mm) | BU (mm) | Gewicht (kg) |
---|---|---|---|
WJ2/60/5/1000 | 60 | 1000 | 2,6 |
Symbol | BL (mm) | ID (mm) | BU (mm) | Gewicht (kg) |
---|---|---|---|---|
WD2/60/5/500 | 500 | 60 | 1000 | 4,2 |
WD2/60/5/1000 | 500 | 60 | 1000 | 5,8 |
WD2/60/5/1500 | 500 | 60 | 1000 | 7,4 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WD1/60/5/500 | 500 | 60 | 200 | 2,6 |
WD1/60/5/1000 | 1000 | 60 | 249 | 4,2 |
WD1/60/5/1500 | 1500 | 60 | 293 | 5,8 |
Symbol | BL (mm) | ID (mm) | BU (mm) | Gewicht (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 2,4 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 3,4 |
WJ3/60/5/1500 | 1500 | 60 | 500 | 4,2 |
Symbol | ID (mm) | BU (mm) | Gewicht (kg) |
---|---|---|---|
WP/60/1000 | 60 | 1000 | 2,6 |
Symbol | BL (mm) | ID (mm) | Gewicht (kg) |
---|---|---|---|
500 | 60 | 2,6 | |
1000 | 60 | 4,2 |
Abonnieren Sie unseren Newsletter und bleiben Sie auf dem Laufenden