A composite pole with a convenient hinge which allows folding at the base. This is a perfect solution that works great especially in areas with difficult access.
Visit showroomPole symbol | H (m) | BD (mm) | TD (mm) | CP (mm) | LPH (mm) | GH (m) | W (kg) |
---|---|---|---|---|---|---|---|
SKPW–ŁS 5,0/175/60 | 5,0 | 175 | 60 | 130 | 6,0 | 1,0 | 51 |
SKPW–ŁS 6,0/175/60 | 6,0 | 175 | 60 | 130 | 7,0 | 1,0 | 53 |
SKPW–ŁS 7,0/175/60 | 7,0 | 193 | 60 | 130 | 8,0 | 1,2 | 76 |
SKPW–ŁS 8,0/193/60 | 8,0 | 193 | 60 | 130 | 9,2 | 1,2 | 80 |
SKPW–ŁS 9,0/193/60 | 9,0 | 193 | 60 | 130 | 10,5 | 1,2 | 91 |
SKPW-ŁS 10,0/193/60 | 10,0 | 193 | 60 | 130 | 11,8 | 1,8 | 99 |
SKPW-ŁS 11,0/193/60 | 11,0 | 193 | 60 | 130 | 12,8 | 1,8 | 103 |
SKPW-ŁS 12,0/220/60 | 12,0 | 220 | 60 | 130 | 13,8 | 1,8 | 119 |
Customised poles can be manufactured on request. Heavy-duty versions are available for harsh operating conditions.
Easy installation
Buried poles are installed without any heavy construction machines or expensive pre-cast foundation units
Soil compaction factor
The recommended soil compaction index (Is) should be in the range from 0.95 to 1.02 (according to PN-EN ISO 14688-2).
Our products are a range of innovative solutions made with composite materials and with a wide range of applications in many industries.
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 1,8 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 2,6 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 3,4 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 3,4 |
WJ2/60/5/1000 | 1000 | 60 | 1000 | 4,2 |
WJ2/60/5/1500 | 1500 | 60 | 1000 | 5,0 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 2,4 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 3,4 |
WJ3/60/5/1500 | 1500 | 60 | 500 | 4,2 |
Symbol | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|
WP/60/1000 | 60 | 1000 | 2,6 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 2,6 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 4,2 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 5,8 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 4,2 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 3,2 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 5,0 |
Symbol | BL (mm) | ID (mm) | weight (kg) |
---|---|---|---|
500 | 60 | 2,6 | |
1000 | 60 | 4,2 |
Subscribe to our newsletter and stay up to date with the latest news