High-performance composite light pole. The lightweight structure supports the safety of road users more effectively than traditional solutions of this type.
Easy installation
Buried poles are installed without any heavy construction machines or expensive pre-cast foundation units.
Soil compaction factor
The recommended soil compaction index (Is) should be in the range from 0.95 to 1.02 (according to PN-EN ISO 14688-2)
Our products are a range of innovative solutions made with composite materials and with a wide range of applications in many industries.
The properties of Passivepole composite poles support the passive safety of road users. When a car collides with the pole, the composite structure fully absorbs the energy of impact with the best ASI and THIV passive safety performance. The Passivepole falls safely outward from the car’s front end and the structure of the cabin remains intact.
Find out moreSymbol | H (m) | BD (mm) | TD (mm) |
---|---|---|---|
SKPW30 | 3,0 | 130,150 | 60 |
SKPW30 | 3,0 | 130,150 | 60 |
SKPW30 | 3,0 | 130,150 | 60 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 1,8 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 2,6 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 3,4 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 3,4 |
WJ2/60/5/1000 | 1000 | 60 | 1000 | 4,2 |
WJ2/60/5/1500 | 1500 | 60 | 1000 | 5,0 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 2,4 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 3,4 |
WJ3/60/5/1500 | 1500 | 60 | 500 | 4,2 |
Symbol | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|
WP/60/1000 | 60 | 1000 | 2,6 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 2,6 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 4,2 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 5,8 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 4,2 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 3,2 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 5,0 |
Symbol | BL (mm) | ID (mm) | weight (kg) |
---|---|---|---|
500 | 60 | 2,6 | |
1000 | 60 | 4,2 |
Subscribe to our newsletter and stay up to date with the latest news