Durable and budget-friendly composite light poles. They stand out for their high quality, modern design lines and versatile application.
Pole symbol | H (m) | BD (mm) | TD (mm) | CP (mm) | LPH (mm) | GH (m) | W (kg) |
---|---|---|---|---|---|---|---|
SKPW 3,0 | 3,0 | 130,150 | 60 | 130 | 4,0 | 1,0 | 10 |
SKPW 4,0 | 4,0 | 130,150 | 60 | 130 | 5,0 | 1,0 | 12 |
SKPW 5,0 | 5,0 | 175 | 60 | 130 | 6,0 | 1,0 | 19 |
SKPW 6,0 | 6,0 | 175 | 60 | 130 | 7,0 | 1,0 | 22 |
SKPW 7,0 | 7,0 | 193 | 60 | 130 | 8,2 | 1,2 | 40 |
SKPW 8,0 | 8,0 | 193 | 60 | 130 | 9,2 | 1,2 | 50 |
SKPW 9,0 | 9,0 | 193 | 60 | 130 | 10,5 | 1,5 | 59 |
SKPW 10,0 | 10,0 | 193 | 60 | 130 | 11,8 | 1,8 | 65 |
SKPW 11,0 | 11,0 | 193 | 60 | 130 | 12,8 | 1,8 | 71 |
SKPW 12,0 | 12.0 | 220 | 60 | 130 | 13,8 | 1,8 | 77 |
Customised poles can be manufactured on request. Heavy-duty versions are available for harsh operating conditions.
Easy installation
Buried poles are installed without any heavy construction machines or expensive pre-cast foundation units
Soil compaction factor
The recommended soil compaction index (Is) should be in the range from 0.95 to 1.02 (according to PN-EN ISO 14688-2).
Our products are a range of innovative solutions made with composite materials and with a wide range of applications in many industries.
The Basicpole is a composite light pole with high resistance and strength, easy to install and cost-efficient operation. The Basicpole composite poles feature Class II protective earth conductors for dissipation of electrostatic charges accumulated by LED fixture housings.
Find out moreSymbol | H (m) | BD (mm) | TD (mm) |
---|---|---|---|
SKPW30 | 3,0 | 130,150 | 60 |
SKPW30 | 3,0 | 130,150 | 60 |
SKPW30 | 3,0 | 130,150 | 60 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 1,8 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 2,6 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 3,4 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 3,4 |
WJ2/60/5/1000 | 1000 | 60 | 1000 | 4,2 |
WJ2/60/5/1500 | 1500 | 60 | 1000 | 5,0 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 2,4 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 3,4 |
WJ3/60/5/1500 | 1500 | 60 | 500 | 4,2 |
Symbol | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|
WP/60/1000 | 60 | 1000 | 2,6 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 2,6 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 4,2 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 5,8 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 4,2 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 3,2 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 5,0 |
Symbol | BL (mm) | ID (mm) | weight (kg) |
---|---|---|---|
500 | 60 | 2,6 | |
1000 | 60 | 4,2 |
Subscribe to our newsletter and stay up to date with the latest news