A range of composite light poles with stylish graphical finish, a specific outer texture and internal backlighting.
Visit showroom
| Pole symbol | H (m) | GH (m) | BD (mm) | SD (mm) | TD (mm) | CP (mm) | WD (mm) | W (kg) |
|---|---|---|---|---|---|---|---|---|
| SKPW–D 3.0/130/60 | 3,0 | 1,0 | 130 | 70 | 60 | 130 | 85 | 9 |
| SKPW–D 3.0/130/60 | 3,0 | 1,0 | 150 | 70 | 60 | 130 | 90 | 10 |
| SKPW–D 4.0/130/60 | 4,0 | 1,0 | 130 | 70 | 60 | 130 | 85 | 10,5 |
| SKPW–D 4.0/150/60 | 4,0 | 1,0 | 150 | 70 | 60 | 130 | 90 | 12 |
| SKPW–D 5.0/175/60 | 5,0 | 1,0 | 175 | 70 | 60 | 130 | 95 | 19 |
| SKPW–D 6.0/175/60 | 6,0 | 1,0 | 175 | 70 | 60 | 130 | 95 | 23 |
| SKPW–D 7.0/193/60 | 7,0 | 1,2 | 193 | 80 | 60 | 130 | 100 | 30,5 |
| SKPW–D 8.0/193/60 | 8,0 | 1,2 | 193 | 80 | 60 | 130 | 100 | 35 |
| SKPW–D 9.0/193/60 | 9,0 | 1,5 | 193 | 80 | 60 | 130 | 100 | 47,5 |
| SKPW–D 10.0/193/60 | 10,0 | 1,8 | 193 | 80 | 60 | 130 | 100 | 54,5 |
| SKPW–D 11.0/193/60 | 11,0 | 1,8 | 193 | 80 | 60 | 130 | 100 | 59,5 |
| SKPW–D 11.0/220/60 | 11,0 | 1,8 | 220 | 80 | 60 | 130 | 100 | 67,5 |
| SKPW–D 11.0/220/60 | 12,0 | 1,8 | 220 | 80 | 60 | 130 | 100 | 72 |
Customised poles can be manufactured on request. Heavy-duty versions are available for harsh operating conditions.
Easy installation
Buried poles are installed without any heavy construction machines or expensive pre-cast foundation units.
Soil compaction factor
The recommended soil compaction index (Is) should be in the range from 0.95 to 1.02 (according to PN-EN ISO 14688-2).
Our products are a range of innovative solutions made with composite materials and with a wide range of applications in many industries.
| Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
|---|---|---|---|---|
| WJ1/60/5/500 | 500 | 60 | 200 | 1,8 |
| WJ1/60/5/1000 | 1000 | 60 | 249 | 2,6 |
| WJ1/60/5/1500 | 1500 | 60 | 293 | 3,4 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
|---|---|---|---|---|
| WJ2/60/5/500 | 500 | 60 | 1000 | 3,4 |
| WJ2/60/5/1000 | 1000 | 60 | 1000 | 4,2 |
| WJ2/60/5/1500 | 1500 | 60 | 1000 | 5,0 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
|---|---|---|---|---|
| WJ3/60/5/500 | 500 | 60 | 500 | 2,4 |
| WJ3/60/5/1000 | 1000 | 60 | 500 | 3,4 |
| WJ3/60/5/1500 | 1500 | 60 | 500 | 4,2 |
| Symbol | ID (mm) | BU (mm) | waga (kg) |
|---|---|---|---|
| WP/60/1000 | 60 | 1000 | 2,6 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
|---|---|---|---|---|
| WJ1/60/5/500 | 500 | 60 | 200 | 2,6 |
| WJ1/60/5/1000 | 1000 | 60 | 249 | 4,2 |
| WJ1/60/5/1500 | 1500 | 60 | 293 | 5,8 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
|---|---|---|---|---|
| WJ2/60/5/500 | 500 | 60 | 1000 | 4,2 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
|---|---|---|---|---|
| WJ3/60/5/500 | 500 | 60 | 500 | 3,2 |
| WJ3/60/5/1000 | 1000 | 60 | 500 | 5,0 |
| Symbol | BL (mm) | ID (mm) | weight (kg) |
|---|---|---|---|
| 500 | 60 | 2,6 | |
| 1000 | 60 | 4,2 |
Subscribe to our newsletter and stay up to date with the latest news