Polymer composites are an ideal material for lightning protection structures. The mast's task is to protect households and industrial plants against the effects of lightning
Visit showroomPole symbol | H (m) | BD (mm) | GH (m) | W (kg) |
---|---|---|---|---|
SKPW–OD 5,0/120/65 | 5,0 | 120 | 1,0 | 15 |
SKPW–OD 6,0/120/65 | 6,0 | 120 | 1,0 | 18 |
SKPW–OD 7,0/120/65 | 7,0 | 120 | 1,2 | 21 |
SKPW–OD 8,0/120/65 | 8,0 | 120 | 1,2 | 23 |
SKPW–OD 9,0/145/65 | 9,0 | 145 | 1,5 | 29 |
SKPW–OD 10,0/145/65 | 10,0 | 145 | 1,5 | 31 |
SKPW–OD 11,0/145/65 | 11,0 | 145 | 1,5 | 41 |
SKPW–OD 12,0/175/65 | 12,0 | 175 | 1,8 | 54 |
SKPW–OD 13,0/175/65 | 13,0 | 175 | 2,0 | 92 |
SKPW–OD 14,0/175/65 | 14,0 | 175 | 2,0 | 102 |
SKPW–OD 15,0/175/65 | 15,0 | 175 | 2,0 | 105 |
SKPW–OD 16,0/175/65 | 16,0 | 175 | 2,0 | 112 |
SKPW–OD 17,0/175/65 | 17,0 | 175 | 2,0 | 116 |
SKPW–OD 18,0/200/65 | 18,0 | 200 | 2,0 | 125 |
SKPW–OD 19,0/200/65 | 19,0 | 200 | 2,0 | 128 |
We recommend the use of guy-ropes for masts – structures with a height of 16m. The final decision on the possible use of the guy-ropes systems is made by an accredited design office.
Our products are a range of innovative composite solutions with a wide range of applications in many industries
Polymer composites are an ideal material for lightning protection structures. The mast's task is to protect households and industrial plants against the effects of lightning. The composite mast guarantees the required separation from the protected facilities, while minimizing the costs of installation, maintenance and use. We provide professional technical advice and assistance in choosing the right lightning protection system.
See other projectsSubscribe to our newsletter and stay up to date with the latest news