Polymer composites are an ideal material for lightning protection structures. The mast's task is to protect households and industrial plants against the effects of lightning
Visit showroomPole symbol | H (m) | BD (mm) | W (kg) |
---|---|---|---|
SKPF–OD 5,0/120/65 | 5,0 | 120 | 17 |
SKPF–OD 6,0/120/65 | 6,0 | 120 | 20 |
SKPF–OD 7,0/120/65 | 7,0 | 120 | 22 |
SKPF–OD 8,0/120/65 | 8,0 | 120 | 25 |
SKPF–OD 9,0/120/65 | 9,0 | 145 | 29 |
SKPF–OD 10,0/145/65 | 10,0 | 145 | 35 |
SKPF–OD 11,0/145/65 | 11,0 | 145 | 40 |
SKPF–OD 12,0/145/65 | 12,0 | 145 | 50 |
SKPF–OD 13,0/175/65 | 13,0 | 175 | 95 |
SKPF–OD 14,0/175/65 | 14,0 | 175 | 102 |
SKPF–OD 15,0/175/65 | 15,0 | 175 | 111 |
SKPF–OD 16,0/175/65 | 16,0 | 175 | 118 |
SKPF–OD 17,0/175/65 | 17,0 | 175 | 125 |
SKPF–OD 18,0/200/65 | 18,0 | 200 | 162 |
SKPF–OD 19,0/200/65 | 19,0 | 200 | 172 |
Our products are a range of innovative composite solutions with a wide range of applications in many industries
Polymer composites are an ideal material for lightning protection structures. The mast's task is to protect households and industrial plants against the effects of lightning. The composite mast guarantees the required separation from the protected facilities, while minimizing the costs of installation, maintenance and use. We provide professional technical advice and assistance in choosing the right lightning protection system.
See other projectsSubscribe to our newsletter and stay up to date with the latest news