A range of composite light poles with stylish graphical finish, a specific outer texture and internal backlighting.
Visit showroom
| Pole symbol | H (m) | BD (mm) | SD (mm( | TD (mm) | CP (mm) | WD (mm) | BPHD (mm) | BPL (mm) | W (kg) |
|---|---|---|---|---|---|---|---|---|---|
| SKPF–D 3.0/130/60 | 3,0 | 130 | 70 | 60 | 130 | 85 | 200 | 275 | 15 |
| SKPF–D 3.0/150/60 | 3,0 | 150 | 70 | 60 | 130 | 90 | 200 | 275 | 16 |
| SKPF–D 4.0/130/60 | 4,0 | 130 | 70 | 60 | 130 | 85 | 200 | 275 | 16,5 |
| SKPF–D 4.0/150/60 | 4,0 | 150 | 70 | 60 | 130 | 90 | 200 | 275 | 18 |
| SKPF–D 5.0/175/60 | 5,0 | 175 | 70 | 60 | 130 | 95 | 200 | 275 | 25 |
| SKPF–D 6.0/175/60 | 6,0 | 175 | 70 | 60 | 130 | 95 | 200 | 275 | 29 |
| SKPF–D 7.0/193/60 | 7,0 | 193 | 80 | 60 | 130 | 100 | 300 | 300 | 39,5 |
| SKPF–D 8.0/193/60 | 8,0 | 193 | 80 | 60 | 130 | 100 | 300 | 300 | 44 |
| SKPF–D 9.0/193/60 | 9,0 | 193 | 80 | 60 | 130 | 100 | 300 | 300 | 54 |
| SKPF–D 10.0/193/60 | 10,0 | 193 | 80 | 60 | 130 | 100 | 300 | 300 | 61 |
| SKPF–D 11.0/193/60 | 11,0 | 193 | 80 | 60 | 130 | 100 | 300 | 300 | 65 |
| SKPF–D 11.0/220/60 | 11,0 | 220 | 80 | 60 | 130 | 100 | 300 | 300 | 81 |
| SKPF–D 12.0/220/60 | 12,0 | 220 | 80 | 60 | 130 | 100 | 300 | 300 | 85,5 |
Customised poles can be manufactured on request. Heavy-duty versions are available for harsh operating conditions.
Easy installation
Buried poles are installed without any heavy construction machines or expensive pre-cast foundation units.
Our products are a range of innovative solutions made with composite materials and with a wide range of applications in many industries.
The light pole with a design pattern is a groundbreaking solution in the street lighting sector. Customers can design their own graphic patterns to customise the appearance of the pole. High-resolution text or photos can be printed on the poles. The poles can be ordered with internal backlighting, separate from the light fixture.
Find out more
| Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
|---|---|---|---|---|
| WJ1/60/5/500 | 500 | 60 | 200 | 1,8 |
| WJ1/60/5/1000 | 1000 | 60 | 249 | 2,6 |
| WJ1/60/5/1500 | 1500 | 60 | 293 | 3,4 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
|---|---|---|---|---|
| WJ2/60/5/500 | 500 | 60 | 1000 | 3,4 |
| WJ2/60/5/1000 | 1000 | 60 | 1000 | 4,2 |
| WJ2/60/5/1500 | 1500 | 60 | 1000 | 5,0 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
|---|---|---|---|---|
| WJ3/60/5/500 | 500 | 60 | 500 | 2,4 |
| WJ3/60/5/1000 | 1000 | 60 | 500 | 3,4 |
| WJ3/60/5/1500 | 1500 | 60 | 500 | 4,2 |
| Symbol | ID (mm) | BU (mm) | waga (kg) |
|---|---|---|---|
| WP/60/1000 | 60 | 1000 | 2,6 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
|---|---|---|---|---|
| WJ1/60/5/500 | 500 | 60 | 200 | 2,6 |
| WJ1/60/5/1000 | 1000 | 60 | 249 | 4,2 |
| WJ1/60/5/1500 | 1500 | 60 | 293 | 5,8 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
|---|---|---|---|---|
| WJ2/60/5/500 | 500 | 60 | 1000 | 4,2 |
| Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
|---|---|---|---|---|
| WJ3/60/5/500 | 500 | 60 | 500 | 3,2 |
| WJ3/60/5/1000 | 1000 | 60 | 500 | 5,0 |
| Symbol | BL (mm) | ID (mm) | weight (kg) |
|---|---|---|---|
| 500 | 60 | 2,6 | |
| 1000 | 60 | 4,2 |
Subscribe to our newsletter and stay up to date with the latest news