A range of composite light poles with stylish graphical finish, a specific outer texture and internal backlighting.
Visit showroomPole symbol | H (m) | BD (mm) | TD (mm) | CP (mm) | BPL (mm) | BPT (m) | BPHD (mm) | W (kg) |
---|---|---|---|---|---|---|---|---|
SKPF–D 3.0 | 3,0 | 130, 150 | 60 | 130 | 260 | 8 | 200 | 15 |
SKPF–D 4.0 | 4,0 | 130, 150 | 60 | 130 | 260 | 8 | 200 | 18 |
SKPF–D 5.0 | 5,0 | 175 | 60 | 130 | 260 | 8 | 200 | 24 |
SKPF–D 6.0 | 6,0 | 175 | 60 | 130 | 260 | 8 | 200 | 26 |
SKPF–D 7.0 | 7,0 | 193 | 60 | 130 | 400 | 8 | 300 | 55 |
SKPF–D 8.0 | 8,0 | 193 | 60 | 130 | 400 | 8 | 300 | 60 |
SKPF–D 9.0 | 9,0 | 193 | 60 | 130 | 400 | 8 | 300 | 70 |
SKPF–D 10.0 | 10,0 | 193 | 60 | 130 | 400 | 8 | 300 | 75 |
SKPF–D 11.0 | 11,0 | 193 | 60 | 130 | 400 | 8 | 300 | 80 |
SKPF–D 12.0 | 12,0 | 220 | 60 | 130 | 400 | 8 | 300 | 85 |
Customised poles can be manufactured on request. Heavy-duty versions are available for harsh operating conditions.
Easy installation
Buried poles are installed without any heavy construction machines or expensive pre-cast foundation units.
Our products are a range of innovative solutions made with composite materials and with a wide range of applications in many industries.
The light pole with a design pattern is a groundbreaking solution in the street lighting sector. Customers can design their own graphic patterns to customise the appearance of the pole. High-resolution text or photos can be printed on the poles. The poles can be ordered with internal backlighting, separate from the light fixture.
Find out moreSymbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 1,8 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 2,6 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 3,4 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 3,4 |
WJ2/60/5/1000 | 1000 | 60 | 1000 | 4,2 |
WJ2/60/5/1500 | 1500 | 60 | 1000 | 5,0 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 2,4 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 3,4 |
WJ3/60/5/1500 | 1500 | 60 | 500 | 4,2 |
Symbol | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|
WP/60/1000 | 60 | 1000 | 2,6 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 2,6 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 4,2 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 5,8 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 4,2 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 3,2 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 5,0 |
Symbol | BL (mm) | ID (mm) | weight (kg) |
---|---|---|---|
500 | 60 | 2,6 | |
1000 | 60 | 4,2 |
Subscribe to our newsletter and stay up to date with the latest news