A composite pole with a convenient hinge which allows folding at the base. This is a perfect solution that works great especially in areas with difficult access.
Visit showroomPole symbol | H (m) | BD (mm) | TD (mm) | CP (mm) | BPL (m) | BPHD (mm) | W (kg) |
---|---|---|---|---|---|---|---|
SKPF–ŁS 5,0/175/60 | 5,0 | 175 | 60 | 130 | 260 | 200 | 36 |
SKPF–ŁS 6,0/175/60 | 6,0 | 175 | 60 | 130 | 260 | 200 | 39 |
SKPF–ŁS 7,0/175/60 | 7,0 | 193 | 60 | 130 | 275 | 200 | 55 |
SKPF–ŁS 8,0/193/60 | 8,0 | 193 | 60 | 130 | 400 | 300 | 60 |
SKPF–ŁS 9,0/193/60 | 9,0 | 193 | 60 | 130 | 400 | 300 | 69 |
SKPW-ŁS 10,0/193/60 | 10,0 | 193 | 60 | 130 | 400 | 300 | 74 |
SKPF-ŁS 11,0/193/60 | 11,0 | 193 | 60 | 130 | 400 | 300 | 79 |
SKPF-ŁS 12,0/220/60 | 12,0 | 220 | 60 | 130 | 400 | 300 | 95 |
Customised poles can be manufactured on request. Heavy-duty versions are available for harsh operating conditions.
Easy installation
Buried poles are installed without any heavy construction machines or expensive pre-cast foundation units
Our products are a range of innovative solutions made with composite materials and with a wide range of applications in many industries.
The Easypole composite pole is designed for areas difficult to access. Where there is no access for heavy vehicles with MEWPs or cherry pickers, a folding hinge composite pole is the ideal solution.The design makes it easy to install and remove the light fixture, replace the light source, or other servicing.
Find out moreSymbol | H (m) | BD (mm) | TD (mm) |
---|---|---|---|
SKPW30 | 3,0 | 130,150 | 60 |
SKPW30 | 3,0 | 130,150 | 60 |
SKPW30 | 3,0 | 130,150 | 60 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 1,8 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 2,6 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 3,4 |
Symbol | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|
WJ2/60/5/1000 | 60 | 1000 | 2,6 |
Symbol | BL (mm) | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 2,4 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 3,4 |
WJ3/60/5/1500 | 1500 | 60 | 500 | 4,2 |
Symbol | ID (mm) | BU (mm) | waga (kg) |
---|---|---|---|
WP/60/1000 | 60 | 1000 | 2,6 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ1/60/5/500 | 500 | 60 | 200 | 2,6 |
WJ1/60/5/1000 | 1000 | 60 | 249 | 4,2 |
WJ1/60/5/1500 | 1500 | 60 | 293 | 5,8 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 | 4,2 |
Symbol | BL (mm) | ID (mm) | BU (mm) | weight (kg) |
---|---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 | 3,2 |
WJ3/60/5/1000 | 1000 | 60 | 500 | 5,0 |
Symbol | BL (mm) | ID (mm) | weight (kg) |
---|---|---|---|
500 | 60 | 2,6 | |
1000 | 60 | 4,2 |
Subscribe to our newsletter and stay up to date with the latest news